Fixed Vane Swirl Diffuser
Model: RSWRSW
Description
The Polyaire Fixed Vane Swirl Diffusers are an attractive and aerodynamically efficient alternative to conventional circular ceiling air terminals. The diffusers are designed to produce a horizontal, radial air pattern with a turbulent, high induction jet characteristic and are ideally suited for applications with high heating or cooling differentials.
Manufactured from zintec sheet.
- Standard finish RAL 9010
- Also available in Mill Finish
- Other RAL colours available to suit your requirements.
Dimensions
Size | A | B | C | D |
160 | 215 | 157 | 70 | 245 |
200 | 265 | 197 | 70 | 300 |
250 | 320 | 247 | 75 | 350 |
315 | 415 | 312 | 75 | 450 |
350 | 480 | 352 | 90 | 515 |
400 | 525 | 397 | 95 | 560 |
450 | 565 | 447 | 95 | 600 |
630 | 765 | 627 | 95 | 800 |
Order Selection
Item # | Description |
247555 | RSW - Fixed Vane Swirl Diffuser / Circular / 160mm Ø neck (245mm dia Face) |
247556 | RSW - Fixed Vane Swirl Diffuser / Circular / 200mm Ø neck (300mm dia Face) |
247557 | RSW - Fixed Vane Swirl Diffuser / Circular / 250mm Ø neck (350mm dia Face) |
247558 | RSW - Fixed Vane Swirl Diffuser / Circular / 315mm Ø neck (450mm dia Face) |
247559 | RSW - Fixed Vane Swirl Diffuser / Circular / 355mm Ø neck (515mm dia Face) |
247560 | RSW - Fixed Vane Swirl Diffuser / Circular / 400mm Ø neck (560mm dia Face) |
Non-Stock | RSW - Fixed Vane Swirl Diffuser / Circular / 450mm Ø neck (600mm dia Face) |
Non-Stock | RSW - Fixed Vane Swirl Diffuser / Circular / 630mm Ø neck (800mm dia Face) |
Performance Data
Note:
All throws based on terminal velocities of 0.5 - 0.25 m/s
For return air applications multiply Pa x 0.75, NC Levels remain the same