Images supplied from product catalogue
Swirl Diffuser (FSW)
Ceiling-mounted swirl diffuser with flush-faced vanes, made to suit most ceiling tile arrangements including lay-in, tegular, clip-in metal tile and circular. Suitable for exposed and suspended ceilings in retail and commercial applications.
Nominal size 150–400 mm. Made to order.
Need help selecting? Call 01536 519 922
Sizes & item codes
FSW-12-L Lay-in Ceiling Type
Nominal Size (mm) | Face A (mm) | Neck B (mm) | Height C (mm) |
|---|---|---|---|
150 | 595 x 595 | 147 | 37 |
200 | 595 x 595 | 197 | 37 |
250 | 595 x 595 | 247 | 37 |
315 | 595 x 595 | 312 | 37 |
400 | 595 x 595 | 397 | 37 |
FSW-12-T Tegular Ceiling Type
Nominal Size (mm) | Face A (mm) | Neck B (mm) | Height C (mm) |
|---|---|---|---|
150 | 574 / 584 | 147 | 37 |
200 | 574 / 584 | 197 | 37 |
250 | 574 / 584 | 247 | 37 |
315 | 574 / 584 | 312 | 37 |
400 | 574 / 584 | 397 | 37 |
FSW-12-M Clip-in Metal Ceiling Type
Nominal Size (mm) | Face A (mm) | Neck B (mm) | Height C (mm) |
|---|---|---|---|
150 | 599 x 599 | 147 | 37 |
200 | 599 x 599 | 197 | 37 |
250 | 599 x 599 | 247 | 37 |
315 | 599 x 599 | 312 | 37 |
400 | 599 x 599 | 397 | 37 |
FSW-12-C Circular Swirl Diffuser
Nominal Size (mm) | Face A (mm) | Neck B (mm) | Height C (mm) | D (mm) |
|---|---|---|---|---|
150 | 200 Dia | 147 | 37 | 185 |
200 | 300 Dia | 197 | 37 | 250 |
250 | 300 Dia | 247 | 37 | 285 |
315 | 400 Dia | 312 | 37 | 350 |
400 | 500 Dia | 397 | 37 | 450 |
FSW-12-C Circular with Clipped Adapter
Nominal Size (mm) | Face A (mm) | Neck B (mm) | Height C (mm) | D (mm) |
|---|---|---|---|---|
150 | 200 Dia | 147 | 95 | 185 |
200 | 300 Dia | 197 | 95 | 250 |
250 | 300 Dia | 247 | 95 | 285 |
315 | 400 Dia | 312 | 95 | 350 |
400 | 500 Dia | 397 | 95 | 450 |
Options
Order code: FSW – blades (12) – edge detail (L lay-in grid, T15 tegular 584 x 584, T24 tegular 574 x 574, M clip-in metal tile, C circular) – tegular depth (e.g. 8 mm) – nominal size – overall size (e.g. 595 x 595) – finish (RAL colour, galvanised or stainless steel). Example: 10 No. FSW-12-C-315-RAL 9010. Matching square (PB) or circular (PBC) plenum boxes available: side or top entry, unlined or insulated, optional equalising grid and spigot or cord damper. Made to order.
Get a quote on Swirl Diffuser (FSW)
UK-stocked. Trade pricing available. Fast delivery nationwide.

