Images supplied from product catalogue
Spiral Duct Grille (SDG)
Direct-to-duct mounted grille for exposed circular ductwork — eliminates the need for a branch or saddle and reduces install cost and time. Laser-cut galvanised steel frame; single or double-bank adjustable blades for fine throw control.
Nominal openings 225–1225 mm × 85–225 mm
Need help selecting? Call 01536 519 922
Sizes & item codes
Nominal Opening A (mm) | Nominal Opening B (mm) | Deflection C (Single/Double mm) | Neck D (mm) | Height H (mm) |
|---|---|---|---|---|
225 | 85 | 34 / 72 | 65 | 40 |
225 | 125 | 34 / 72 | 105 | 40 |
225 | 175 | 34 / 72 | 155 | 40 |
225 | 225 | 34 / 72 | 205 | 40 |
325 | 85 | 34 / 72 | 65 | 50 |
325 | 125 | 34 / 72 | 105 | 50 |
325 | 175 | 34 / 72 | 155 | 50 |
325 | 225 | 34 / 72 | 205 | 50 |
425 | 85 | 34 / 72 | 65 | 60 |
425 | 125 | 34 / 72 | 105 | 60 |
425 | 175 | 34 / 72 | 155 | 60 |
425 | 225 | 34 / 72 | 205 | 60 |
525 | 85 | 34 / 72 | 65 | 70 |
525 | 125 | 34 / 72 | 105 | 70 |
525 | 175 | 34 / 72 | 155 | 70 |
525 | 225 | 34 / 72 | 205 | 70 |
625 | 85 | 34 / 72 | 65 | 80 |
625 | 125 | 34 / 72 | 105 | 80 |
625 | 175 | 34 / 72 | 155 | 80 |
625 | 225 | 34 / 72 | 205 | 80 |
825 | 85 | 34 / 72 | 65 | 80 |
825 | 125 | 34 / 72 | 105 | 80 |
825 | 175 | 34 / 72 | 155 | 80 |
825 | 225 | 34 / 72 | 205 | 80 |
1225 | 85 | 34 / 72 | 65 | 80 |
1225 | 125 | 34 / 72 | 105 | 80 |
1225 | 175 | 34 / 72 | 155 | 80 |
1225 | 225 | 34 / 72 | 205 | 205 |
Options
Available in either Single or Double Deflection.
Get a quote on Spiral Duct Grille (SDG)
UK-stocked. Trade pricing available. Fast delivery nationwide.

