Square Ceiling Diffusers LFD
Model LFDLFD
The Polyaire range of Square Ceiling Diffusers are designed to provide excellent directional performance typically in a 4 way airflow pattern.
Manufactured from extruded aluminium the diffuser offers a removable core as standard while also providing options for 1 way, 2 way opposite, 2 way corner and 3 way airflow patters. LFD's are lightweight and will not rust or corrode under normal usage. The flush frame is designed for surface mounting in the ceiling or alternatively as a lay-in frame for T-Bar ceiling installations.
Standard finish is powder coat white (RAL9010) while other finishes are available to suit the interior and architectural design requirements.
All size of 4-Way Diffusers are also stocked in RAL9016.
The 595x595mm is also stocked in RAL9005 (Black)
We also offer the 595x595mm to fit a Tegular Ceiling (8mm Drop)
Construction:
Aluminium
Features:
- Louvre faced ceiling diffusers are all aluminium including the frame, blades and centre core.
- LFD’s are lightweight and will not rust or corrode under normal usage.
- Suitable for flush mounting under a plaster ceiling or lay-in T Bar ceiling grids.
- Removable core and safety cord makes them easy to install, clean & access dampers located behind diffusers.
- The LFD range is suitable for heating, cooling or ventilation in commercial and domestic applications.
- Diffuser ratings are based on mounting height being 2.8 metres. Throw range is defined by the minimum and maximum horizontal distances at right angles to the side of the diffuser.
- 1-Way, 2-Way Opposite, 2-Way Corner, 3-Way & 4-Way available
- Stock diffusers can also be provided with internal blanking plates to achieve 1, 2 & 3 Way Blow
Core Patterns
Louvre Face Diffuser - Metal
Sizes Available/Dimensions
Item # | Description | Colour |
150 x 150mm | ||
248001 | LFD 150 x 150mm Neck with 295 x 295mm Face Four Way Blow | RAL 9010 |
248001/6 | LFD 150 x 150mm Neck with 295 x 295mm Face Four Way Blow + OBD | RAL 9010 |
248001 RAL9016 | LFD 150 x 150mm Neck with 295 x 295mm Face Four Way Blow | RAL 9016 |
248001/6 RAL9016 | LFD 150 x 150mm Neck with 295 x 295mm Face Four Way Blow + OBD | RAL 9016 |
248001/1W | LFD 150 x 150mm Neck with 295 x 295mm Face 1 Way Blow | RAL 9010 |
248001/2W | LFD 150 x 150mm Neck with 295 x 295mm Face 2 Way Blow | RAL 9010 |
248001/3W | LFD 150 x 150mm Neck with 295 x 295mm Face 3 Way Blow | RAL 9010 |
248001/6/1W | LFD 150 x 150mm Neck with 295 x 295mm Face 1 Way Blow + OBD | RAL 9010 |
248001/6/2W | LFD 150 x 150mm Neck with 295 x 295mm Face 2 Way Blow + OBD | RAL 9010 |
248001/6/3W | LFD 150 x 150mm Neck with 295 x 295mm Face 3 Way Blow + OBD | RAL 9010 |
200 x 200mm | ||
248002/200 N | LFD 200 x 200mm Neck with 345 x 345mm Face Four Way Blow | RAL 9010 |
248002/200 N/6E | LFD 200 x 200mm Neck with 345 x 345mm Face Four Way Blow + OBD | RAL 9010 |
248002/200 N RAL9016 | LFD 200 x 200mm Neck with 345 x 345mm Face Four Way Blow | RAL 9016 |
248002/200 N/6E RAL9016 | LFD 200 x 200mm Neck with 345 x 345mm Face Four Way Blow + OBD | RAL 9016 |
225 x 225mm | ||
248002 | LFD 225 x 225mm Neck with 370 x 370mm Face Four Way Blow | RAL 9010 |
248002/7 | LFD 225 x 225mm Neck with 370 x 370mm Face Four Way Blow + OBD | RAL 9010 |
248002 RAL9016 | LFD 225 x 225mm Neck with 370 x 370mm Face Four Way Blow | RAL 9016 |
248002/7 RAL9016 | LFD 225 x 225mm Neck with 370 x 370mm Face Four Way Blow + OBD | RAL 9016 |
248002/1W | LFD 225 x 225mm Neck with 370 x 370mm Face 1 Way Blow | RAL 9010 |
248002/2W | LFD 225 x 225mm Neck with 370 x 370mm Face 2 Way Blow | RAL 9010 |
248002/3W | LFD 225 x 225mm Neck with 370 x 370mm Face 3 Way Blow | RAL 9010 |
248002/7/1W | LFD 225 x 225mm Neck with 370 x 370mm Face 1 Way Blow + OBD | RAL 9010 |
248002/7/2W | LFD 225 x 225mm Neck with 370 x 370mm Face 2 Way Blow + OBD | RAL 9010 |
248002/7/3W | LFD 225 x 225mm Neck with 370 x 370mm Face 3 Way Blow + OBD | RAL 9010 |
250 x 250mm | ||
248002/250 N | LFD 250 x 250mm Neck with 395 x 395mm Face Four Way Blow | RAL 9010 |
248002/250 N/7E | LFD 250 x 250mm Neck with 395 x 395mm Face Four Way Blow + OBD | RAL 9010 |
248002/250 N RAL9016 | LFD 250 x 250mm Neck with 395 x 395mm Face Four Way Blow | RAL 9016 |
248002/250 N/7E RAL9016 | LFD 250 x 250mm Neck with 395 x 395mm Face Four Way Blow + OBD | RAL 9016 |
300 x 300mm | ||
248003 | LFD 300 x 300mm Neck with 450 x 450mm Face Four Way Blow | RAL 9010 |
248003/8 | LFD 300 x 300mm Neck with 450 x 450mm Face Four Way Blow + OBD | RAL 9010 |
248003 RAL9016 | LFD 300 x 300mm Neck with 450 x 450mm Face Four Way Blow | RAL 9016 |
248003/8 RAL9016 | LFD 300 x 300mm Neck with 450 x 450mm Face Four Way Blow + OBD | RAL 9016 |
248003/1W | LFD 300 x 300mm Neck with 450 x 450mm Face 1 Way Blow | RAL 9010 |
248003/2W | LFD 300 x 300mm Neck with 450 x 450mm Face 2 Way Blow | RAL 9010 |
248003/3W | LFD 300 x 300mm Neck with 450 x 450mm Face 3 Way Blow | RAL 9010 |
248003/8/1W | LFD 300 x 300mm Neck with 450 x 450mm Face 1 Way Blow + OBD | RAL 9010 |
248003/8/2W | LFD 300 x 300mm Neck with 450 x 450mm Face 2 Way Blow + OBD | RAL 9010 |
248003/8/3W | LFD 300 x 300mm Neck with 450 x 450mm Face 3 Way Blow + OBD | RAL 9010 |
350 x 350mm (to fit 500mm Sq Ceiling Grid) | ||
248004/495x495 | LFD 350 x 350mm Neck with 495 x 495mm Face 4-Way Blow | RAL9010 |
248004/495x495/9E | LFD 350 x 350mm Neck with 495 x 495mm Face 4-Way Blow + OBD | RAL9010 |
375 x 375mm | ||
248004 | LFD 375 x 375mm Neck with 520 x 520mm Face Four Way Blow | RAL 9010 |
248004/9 | LFD 375 x 375mm Neck with 520 x 520mm Face Four Way Blow + OBD | RAL 9010 |
248004 RAL9016 | LFD 375 x 375mm Neck with 520 x 520mm Face Four Way Blow | RAL 9016 |
248004/9 RAL9016 | LFD 375 x 375mm Neck with 520 x 520mm Face Four Way Blow + OBD | RAL 9016 |
248004/1W | LFD 375 x 375mm Neck with 520 x 520mm Face 1 Way Blow | RAL 9010 |
248004/2W | LFD 375 x 375mm Neck with 520 x 520mm Face 2 Way Blow | RAL 9010 |
248004/3W | LFD 375 x 375mm Neck with 520 x 520mm Face 3 Way Blow | RAL 9010 |
248004/9/1W | LFD 375 x 375mm Neck with 520 x 520mm Face 1 Way Blow + OBD | RAL 9010 |
248004/9/2W | LFD 375 x 375mm Neck with 520 x 520mm Face 2 Way Blow + OBD | RAL 9010 |
248004/9/3W | LFD 375 x 375mm Neck with 520 x 520mm Face 3 Way Blow + OBD | RAL 9010 |
450 x 450mm (to fit 600mm Sq Ceiling Grid) | ||
248005 | LFD 450 x 450mm Neck with 595 x 595mm Face Four Way Blow | RAL 9010 |
248005/10 | LFD 450 x 450mm Neck with 595 x 595mm Face Four Way Blow + OBD | RAL 9010 |
248005 RAL9016 | LFD 450 x 450mm Neck with 595 x 595mm Face Four Way Blow | RAL 9016 |
248005/10 RAL9016 | LFD 450 x 450mm Neck with 595 x 595mm Face Four Way Blow + OBD | RAL 9016 |
248005 RAL9005 | LFD 450 x 450mm Neck with 595 x 595mm Face Four Way Blow | RAL 9005 |
248005/10 RAL9005 | LFD 450 x 450mm Neck with 595 x 595mm Face Four Way Blow + OBD | RAL 9005 |
248005/1W | LFD 450 x 450mm Neck with 595 x 595mm Face 1 Way Blow | RAL 9010 |
248005/1W-RAL9016 | LFD 450 x 450mm Neck with 595 x 595mm Face 1 Way Blow | RAL 9016 |
248005/2W | LFD 450 x 450mm Neck with 595 x 595mm Face 2 Way Blow | RAL 9010 |
248005/2W-RAL9016 | LFD 450 x 450mm Neck with 595 x 595mm Face 2 Way Blow | RAL 9016 |
248005/3W | LFD 450 x 450mm Neck with 595 x 595mm Face 3 Way Blow | RAL 9010 |
248005/3W-RAL9016 | LFD 450 x 450mm Neck with 595 x 595mm Face 3 Way Blow | RAL 9016 |
248005/10/1W | LFD 450 x 450mm Neck with 595 x 595mm Face 1 Way Blow + OBD | RAL 9010 |
248005/10/2W | LFD 450 x 450mm Neck with 595 x 595mm Face 2 Way Blow + OBD | RAL 9010 |
248005/10/3W | LFD 450 x 450mm Neck with 595 x 595mm Face 3 Way Blow + OBD | RAL 9010 |
450 x 450mm Tegular (8mm Drop) | ||
248005/TEG 8 | LFD 450 x 450mm Neck with 595 x 595mm Face Four Way Blow - Tegular 8mm | RAL9010 |
248005/10/TEG 8 | LFD 450 x 450mm Neck with 595 x 595mm Face Four Way Blow + OBD - TEGULAR 8mm | RAL9010 |
2-Way Corner Diffusers | ||
349001/2WC | LFD 150 x 150mm Neck with 295 x 295mm Face 2 Way Corner Blow | RAL 9010 |
349001/6/2WC | LFD 150 x 150mm Neck with 295 x 295mm Face 2 Way Corner Blow + OBD | RAL 9010 |
349002/2WC | LFD 225 x 225mm Neck with 370 x 370mm Face 2 Way Corner Blow | RAL 9010 |
349002/7/2WC | LFD 225 x 225mm Neck with 370 x 370mm Face 2 Way Corner Blow + OBD | RAL 9010 |
349003/2WC | LFD 300 x 300mm Neck with 450 x 450mm Face 2 Way Corner Blow | RAL 9010 |
349003/8/2WC | LFD 300 x 300mm Neck with 450 x 450mm Face 2 Way Corner Blow + OBD | RAL 9010 |
349004/2WC | LFD 375 x 375mm Neck with 520 x 520mm Face 2 Way Corner Blow | RAL 9010 |
349004/9/2WC | LFD 375 x 375mm Neck with 520 x 520mm Face 2 Way Corner Blow + OBD | RAL 9010 |
349005/2WC | LFD 450 x 450mm Neck with 595 x 595mm Face 2 Way Corner Blow | RAL 9010 |
349005/10/2WC | LFD 450 x 450mm Neck with 595 x 595mm Face 2 Way Corner Blow + OBD | RAL 9010 |
349005/2WC/9016 | LFD 450 x 450mm Neck with 595 x 595mm Face 2 Way Corner Blow | RAL9016 |
349005/10/2WC/9016 | LFD 450 x 450mm Neck with 595 x 595mm Face 2 Way Corner Blow + OBD | RAL9016 |
Technical Data:
Neck Size (mm) | Airflow (L/s) | Velocity (m/s) | Static Pressure Drop (P/a) | NR (dB) | Minimum Throw (m) | Maximum Throw (m) |
150 x 150 | 100 | 2 | 9 | 17 | 0.4 | 1.4 |
150 | 3 | 15 | 19 | 1.2 | 2.5 | |
225 x 225 | 100 | 2 | 15 | <22 | 0.5 | 1.5 |
150 | 3 | 35 | 28 | 1.4 | 3.2 | |
300 x 300 | 150 | 1.7 | 12 | <22 | 0.9 | 2.7 |
200 | 2.2 | 19 | 23 | 1.4 | 3.3 | |
250 | 2.8 | 31 | 26 | 2.2 | 4.2 | |
300 | 3.3 | 42 | 31 | 2.8 | 4.6 | |
375 x 375 | 250 | 1.8 | 13 | <22 | 1.3 | 3.4 |
300 | 2.1 | 18 | <22 | 1.5 | 3.9 | |
350 | 2.5 | 26 | 28 | 1.7 | 4.6 | |
400 | 2.9 | 32 | 31 | 2.1 | 5.0 | |
450 | 3.2 | 39 | 35 | 2.7 | 5.2 | |
450 x 450 | 350 | 1.7 | 12 | 25 | 1.2 | 3.8 |
400 | 2 | 15 | 26 | 1.4 | 4.2 | |
450 | 2.2 | 20 | 29 | 2 | 4.8 | |
500 | 2.5 | 25 | 32 | 2.7 | 5.4 | |
550 | 2.7 | 30 | 33 | 3.1 | 5.8 | |
600 | 3 | 35 | 35 | 3.5 | 6.2 |
Note: The above sizes are based on a 4-way throw
3-way x Air Quantity x 0.75
2-way x Air Quantity x 0.50
Opposed Blade Dampers - Effect of Volume Control on Noise Levels
The additional noise level for diffusers with Opposed Blade Dampers installed is set out in the following table:
NR Addition for OBD | ||
Diffuser with OBD | Fully Open | 50% Closed |
NR 25 or less | 1 | 5 |
NR 30 | 1 | 6 |
NR35 | 2 | 8 |
Also available as Double Tile 4-Way Blow Diffuser
Item # | Description | Colour |
248100 | 1195 x 595mm (Face size) 1050x450 Neck Size / 4 Way Blow LFD | RAL9010 |
248100 + OBD | 1195 x 595mm (Face size) 1050x450 Neck Size / 4 Way Blow LFD + OBD | RAL9010 |