Perforated Face Swirl Diffuser - Square
Model PSW - SquarePSW
The Polyaire Square Perforated Swirl Diffuser are suitable for supply of air with a large temperature differential, making these units ideal for Fan Coil Units, VAV and VRF Systems. The rotating supply air pattern provides a high degree of induction making these diffusers well suited to supply both warm and cool air.
Manufactured from galvanised steel.
Standard finish RAL 9010. Other RAL colours available to your requirements.
Non-stock - Made To Order
Lay-in Ceiling Type
Size | A (mm) | Bø | C (mm) |
160 | 595 x 595 | 157 | 10 |
200 | 595 x 595 | 197 | 10 |
250 | 595 x 595 | 247 | 10 |
300 | 595 x 595 | 297 | 10 |
315 | 595 x 595 | 312 | 10 |
400 | 595 x 595 | 397 | 10 |
450 | 595 x 595 | 447 | 10 |
Hinged Face Type
Size | A (mm) | Bø | C (mm) | D (mm) |
160 | 595 x 595 | 157 | 40 | 540 x 540 |
200 | 595 x 595 | 197 | 40 | 540 x 540 |
250 | 595 x 595 | 247 | 40 | 540 x 540 |
300 | 595 x 595 | 297 | 40 | 540 x 540 |
315 | 595 x 595 | 312 | 40 | 540 x 540 |
400 | 595 x 595 | 397 | 40 | 540 x 540 |
450 | 595 x 595 | 447 | 105 | 540 x 540 |
Order Selection
Item # | Description |
248108 NF | 595 x 595mm Perforated Face Swirl Diffuser 160mm Ø (Fixed c/w No frame) |
TBC | 595 x 595mm Perforated Face Swirl Diffuser 200mm Ø (Fixed c/w No frame) |
248109 NF | 595 x 595mm Perforated Face Swirl Diffuser 250mm Ø (Fixed c/w No frame) |
TBC | 595 x 595mm Perforated Face Swirl Diffuser 300mm Ø (Fixed c/w No frame) |
248110 NF | 595 x 595mm Perforated Face Swirl Diffuser 315mm Ø (Fixed c/w No frame) |
248111 NF | 595 x 595mm Perforated Face Swirl Diffuser 400mm Ø (Fixed c/w No frame) |
248112 NF | 595 x 595mm Perforated Face Swirl Diffuser 450mm Ø (Fixed c/w No frame) |
248108 | 595 x 595mm Perforated Face Swirl Diffuser 160mm Ø (Fixed c/w frame) |
TBC | 595 x 595mm Perforated Face Swirl Diffuser 200mm Ø (Fixed c/w frame) |
248109 | 595 x 595mm Perforated Face Swirl Diffuser 250mm Ø (Fixed c/w frame) |
TBC | 595 x 595mm Perforated Face Swirl Diffuser 300mm Ø (Fixed c/w frame) |
248110 | 595 x 595mm Perforated Face Swirl Diffuser 315mm Ø (Fixed c/w frame) |
248111 | 595 x 595mm Perforated Face Swirl Diffuser 400mm Ø (Fixed c/w frame) |
248112 | 595 x 595mm Perforated Face Swirl Diffuser 450mm Ø (Fixed c/w frame) |
248113 | 595 x 595mm Perforated Face Swirl Diffuser 160mm Ø / Hinged |
TBC | 595 x 595mm Perforated Face Swirl Diffuser 200mm Ø / Hinged |
248114 | 595 x 595mm Perforated Face Swirl Diffuser 250mm Ø / Hinged |
TBC | 595 x 595mm Perforated Face Swirl Diffuser 300mm Ø / Hinged |
248115 | 595 x 595mm Perforated Face Swirl Diffuser 315mm Ø / Hinged |
248116 | 595 x 595mm Perforated Face Swirl Diffuser 400mm Ø / Hinged |
248117 | 595 x 595mm Perforated Face Swirl Diffuser 450mm Ø / Hinged |
Performance Details
160mm Dia | l/s | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
Throw (m) | 0.3-0.5 | 0.4-0.7 | 0.5-0.9 | 0.6-1.1 | 0.6-1.3 | 0.7-1.4 | 1.0-1.6 | 1.0-1.7 | 1.2-1.9 | |
Pa | 6 | 10 | 14 | 20 | 26 | 33 | 40 | 49 | 58 | |
NC | - | 18 | 23 | 28 | 31 | 35 | 38 | 40 | 43 | |
250mm Dia | l/s | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Throw (m) | 0.5-0.9 | 0.6-1.2 | 0.7-1.4 | 0.9-1.9 | 1.0-2.1 | 0.9-2.3 | 1.2-2.4 | 1.3-2.6 | 1.4-2.9 | |
Pa | 5 | 8 | 12 | 16 | 21 | 26 | 32 | 39 | 47 | |
NC | - | 18 | 23 | 27 | 31 | 34 | 37 | 40 | 42 | |
315mm Dia | l/s | 70 | 80 | 90 | 100 | 120 | 140 | 160 | 180 | 200 |
Throw (m) | 0.8-1.5 | 0.8-1.7 | 1.0-1.9 | 1.1-2.1 | 1.2-2.5 | 1.4-2.9 | 1.8-3.4 | 2.0-3.8 | 2.4-4.2 | |
Pa | 6 | 8 | 10 | 12 | 18 | 24 | 35 | 40 | 49 | |
NC | - | 15 | 18 | 21 | 26 | 31 | 34 | 38 | 41 | |
450mm Dia | l/s | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 |
Throw (m) | 1.0-2.1 | 1.2-2.5 | 1.3-2.8 | 1.5-3.2 | 1.6-3.5 | 2.0-3.9 | 2.0-4.2 | 2.3-4.6 | 2.5-4.9 | |
Pa | 5 | 7 | 9 | 11 | 14 | 17 | 20 | 23 | 27 | |
NC | - | 17 | 21 | 24 | 27 | 30 | 32 | 34 | 42 |