Insulated
Insulated x 10m lengths
The insulated flex consist of an aluminium laminate inner duct, thermally insulated with a glass wool layer and provided with an aluminium laminated outer jacket. The thermal insulation is suitable for preventing condensation and minimizing heat loss and loss of cold.
Item # | Description |
110000/10 | Insulated 102mm Ø x 10-meter length Flexible Ductwork |
110001A/10 | Insulated 127mm Ø x 10-meter length Flexible Ductwork |
110001/10 | Insulated 152mm Ø x 10-meter length Flexible Ductwork |
110003/10 | Insulated 204mm Ø x 10-meter length Flexible Ductwork |
110005/10 | Insulated 254mm Ø x 10-meter length Flexible Ductwork |
110007/10 | Insulated 305mm Ø x 10-meter length Flexible Ductwork |
110008/10 | Insulated 315mm Ø x 10-meter length Flexible Ductwork |
110009/10 | Insulated 356mm Ø x 10-meter length Flexible Ductwork |
110011/10 | Insulated 406mm Ø x 10-meter length Flexible Ductwork |
Application
∙ Steam return lines
∙ Insulation in ventilation and air supply systems
∙ Air conditioning systems
∙ Thermic insulation in order to prevent heat loss or loss of cold
∙ Preventing of condensation in ventilation systems
Specifications
Temperature range: | -30 °C to 140 °C |
Operating pressure: | up to +2500 Pa |
Operating air velocity: | max. 30 m/s |
Bending radius: | 0.54 x Ø + 25mm |
Standard diameter range: | 102 - 406 mm |
Standard length: | 10 metres |
Construction
Inner duct: | Alu/poly laminate |
Glass wool blanket: | 25mm, 16kg/m³ |
Outer jacket: | Alu/poly laminate |
R-value glass wool: | 0.65 m² K/W (ASTM C177-76) |
Appearance: | Aluminium |
Classifications
UK (BS476): | Part 6, 7 & 20 |